The 2020 Recipients for Explorance’s Faculty Research Grants
The 2020 Faculty Research Grant Review Committee and Explorance would like to thank the Bluenotes Community members for their participation in the call for the 2020 Faculty Research Grant Proposals. Applicants were asked to submit research proposals around the theme of using assessment or course evaluation data.
We are pleased to announce the 16 research grant recipients from institutions across the globe. The selected proposals represent a broad spectrum of topics that will advance the discovery of new knowledge and understanding of the use of assessment or course evaluation data in various aspects of teaching and learning.
Explorance has committed a total of US$160,000 to be awarded to the Faculty Grant recipients. Research findings will be presented at the Bluenotes Global 2020 conference to be held in Chicago from August 2 through August 5, 2020, as a part of knowledge transfer.
The 2020 Faculty Grant Review Committee and Explorance are pleased to announce the recipients of faculty research grants for 2020. We received many excellent applications from Bluenotes Community member institutions, and would like to thank everyone who applied. To learn more about the blind faculty research grant proposal review process, visit the the Faculty Research Grants page.
The 2020 Recipients of Explorance’s Faculty Research Grants
Institution | Principal Investigator(PI) | Co-PI(s)/ Collaborator(s) | Research Topic |
---|---|---|---|
Australian Catholic University | Bhavani Sridharan | Alireza Amrollahi | The Effect of Student-centred Flipped Feeding Approach on the Development of Employability Skills: Collaborative Group Work Context |
Bellarmine University | David G. Wolf | Analyzing the Use of a Long-Term Care Administration Simulation Tool in the Classroom and its Effect on Student Performance | |
Dalhousie University | Leanne Stevens | Jennifer Stamp, Brad Wuetherick, Bruno Roy, Swasti Arora | Supporting the Analysis and Visualization of Qualitative Student Feedback in Large Enrolment Classes for Faculty |
Kennesaw State University | Christopher T. Allen | Examining Teaching Behavior Models: Person-centered Models vs. Variable-centered Models | |
Liverpool John Moores University | Anna Law | Elena Zaitseva | Bringing Student Voice to Evaluation: Using Q Methodology for Creating a Student-led Question Bank |
Reykjavík University | María Óskarsdóttir | Anna Sigríður Íslind, John David Baird | Learning Outside the Box: a Data-Driven, Cross-Sectional Learner Behaviour Analysis |
Simon Fraser University | Rochelle Tucker | Kiran Bisra | Examining How Student Feedback, Specifically to the Instructor-Selected Questions (ISQ), can Improve Teaching Practice and Student Learning |
The Ohio State University | Joyce J. Chen | Alan Kalish, Vladimir Kogan | Reducing Impact of Student Bias on Feedback Surveys: A Pilot Study |
The University of North Carolina at Chapel Hill | Esther O. Ohito | Joseph L. Lewis | Evaluating Diversity and Inclusion Pedagogy in Two Inclusive University Classrooms |
University of Florida | Kate A. Ratliff | Bonnie Moradi, David Miller, Amanda Phalin, John Jordi | Investigating the Influence of Instructions and Questions on Student Evaluations of Teaching to Make SETs More Useful |
University of Louisville | Linda Fuselier | A Multicultural, Intersectional Analysis of Student Performance and Evaluation of Teaching | |
University of Maryland Global Campus | Darragh McNally | Examining Faculty-Student Interactions built into First-Year Experience Course Design to Enhance Student Experience | |
University of Minnesota | Joseph Rios | Stephanie Klein | Do Instructor and Course Evaluations in STEM Gateway Courses Predict STEM Retention? |
Xi’an Jiaotong Liverpool University | Yao Wu | Reinforcing Learning Outcomes of Second Language Courses in Higher Education with Community Based Pedagogy and Test Item Analyses | |
Yorkville University | Irene Torres-Arends | Understanding the Academic Experience of International Students in Canada as a Cultural Transition Process | |
Zayed University | Sadiq Midraj | Jessica Midraj & Asli Hassan, Khalifa University | Associations Between Grade Six Students’ Evaluation of the Learning Ecology, Self-efficacy and Academic Achievement |
The faculty research grant recipients will present their research findings at the Bluenotes Global 2020 conference to be held in Chicago from August 2 through August 5, 2020, as a part of knowledge transfer.
For any questions about this faculty research grant, please contact Bob Goldstein (robert.goldstein@louisville.edu), the chair of the Faculty Research Grant Review Committee, directly.